Accepts Holmes, Watson, Adler, Lestrade, and press reports. Rejects Moriarty's denials. Holmes's claims attack Moriarty's via direct contradiction. Adler's insider testimony supports Holmes's Ponzi finding.
Accepts Moriarty's denials and Lestrade's neutral 'under investigation' status. Rejects Holmes and Adler. This interpretation survives formally but has far lower aggregate credibility.
Source Summary
| Source | Type | Reliability | Claims | Role |
|---|---|---|---|---|
| Sherlock Holmes | Expert | 0.92 | 2 | Private consulting detective. Deep forensic analysis of financial records. |
| Dr. John Watson | Journalist | 0.75 | 1 | Medical doctor and chronicler. Accompanied Holmes during the ledger review. |
| Inspector Lestrade | Regulator | 0.80 | 2 | Scotland Yard inspector. Represents the official regulatory inquiry. |
| Irene Adler | Insider | 0.65 | 1 | Former portfolio manager at the Reichenbach Fund. Terminated, claims whistleblower status. |
| Prof. James Moriarty | Institutional | 0.30 | 2 | CEO of Moriarty Enterprises. The subject of the investigation. Reliability rated low due to conflict of interest. |
| The Times of London | Journalist | 0.70 | 1 | London's paper of record. Holmes's preferred broadsheet. Reporting based on City sources. |
| The Daily Telegraph | Journalist | 0.65 | 2 | National broadsheet. Independent investigative reporting on investor withdrawal failures. |
Conflict Map
Interpretations
Accepts Holmes, Watson, Adler, Lestrade, and press reports. Rejects Moriarty's denials. Holmes's claims attack Moriarty's via direct contradiction. Adler's insider testimony supports Holmes's Ponzi finding.
Accepts Moriarty's denials and Lestrade's neutral 'under investigation' status. Rejects Holmes and Adler. This interpretation survives formally but has far lower aggregate credibility.